SR.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KONGU PUBLIC SENIOR SECONDARY SCHOOL, KARUMATHAMPATTI, CBE TN |
2 | AFFILIATION NO | 1931054 |
3 | SCHOOL CODE | 55989 |
4 | COMPLETE ADDRESS WITH PIN CODE | KONGU PUBLIC SENIOR SECONDARY SCHOOL, 216 /1B KARUMATHAMPATTI (PO) 641659 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs.R.RADHA M.Sc., B.Ed., |
6 | SCHOOL EMAIL ID | kongupublic2018@gmail.com |
7 | CONTACT DETAILS | 8903433103 |
DOCUMENTS AND INFORMATION
S.NO | DOCUMENT AND INFORMATION | UPLOAD DOCUMENT |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://kongupublicschool.com/grant-letter/ |
2 | COPIES OF SOCIETIES/ TRUST/COMPANY REGISTRATION / RENEWEL CERTIFICATE. AS APPLICABLE | https://kongupublicschool.com/trust-deed/ |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC)./UT | https://kongupublicschool.com/noc/ |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://kongupublicschool.com/certificate-of-recognition/ |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://kongupublicschool.com/building-safety-certificate/ |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://kongupublicschool.com/fire-safety/ |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://kongupublicschool.com/deo-certificate/ |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://kongupublicschool.com/health-sanitation-certificate/ |
STAFF (TEACHING)
SR.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 45 |
3 | NUMBER OF PGT | 10 |
4 | NUMBER OF TGT | 08 |
5 | NUMBER OF PRT | 15 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OD SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT AND ACADEMICS
SR.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENT |
1 | FEES STRUCTURE OF THE SCHOOL | https://kongupublicschool.com/school-fee/ |
2 | ANNUAL ACADEMIC CALENDAR | https://kongupublicschool.com/calender/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | https://kongupublicschool.com/school-management-committee/ |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://kongupublicschool.com/pta-executive-committee/ |
5 | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | NOT APPLICABLE |
RESULT CLASS : X
SR.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
FIRST BATCH 2021 – 2022 | |||||
RESULT CLASS : XII
SR.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
FIRST BATCH 2023-2024 |
|||||
SCHOOL INFRASTRUCTURE
SR.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ . MTR) | 8900 SQ.MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 21197 SQ.MTR |
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ.MTR) |
PHYSICS LAB – 1 – 98.10 SQ.MTR CHEMISTRY LAB – 1 – 98.10 SQ.MTR BIOLOGY LAB – 1 – 98.10 SQ.MTR COMPUTER LAB – 1 – 49.05 SQ.MTR MATHEMATICS LAB – 1 – 49.05 SQ.MTR |
4 | INTERNET FACILITY ( Y / N ) | YES |
5 | NO.OF GIRLS TOILETS | 40 |
6 | NO.OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=oZkIApJWMis&t=7s |