Kongu Public SchoolKarumathampattiAffiliated to Central Board of Secondary EducationAffiliation Number : 1931054 , School Code : 55989Academic year Calendar – 2021 – 2022 |
JUNE 2021 | |||
Date | Day | ACTIVITIES | |
1 | Tue | ||
2 | Wed | ||
3 | Thu | ||
4 | Fri | ||
5 | Sat | World Environment Day , Ramzan | |
6 | Sun | ||
7 | Mon | ||
8 | Tue | World Ocean Day | |
9 | Wed | ||
10 | Thu | ||
11 | Fri | ||
12 | Sat | World Population Day | |
13 | Sun | ||
14 | Mon | World Blood Donor Day , Flag Day | |
15 | Tue | ||
16 | Wed | Father’s Day | |
17 | Thu | ||
18 | Fri | International Nelson Mandela Day | |
19 | Sat | ||
20 | Sun | World Refugee Day | |
21 | Mon | International Yoga Day , World Music Day – Online Class Starts – International Yoga Day-Virtual Celebration | |
22 | Tue | ||
23 | Wed | ||
24 | Thu | ||
25 | Fri | ||
26 | Sat | International Day Against Drug Abuse and Trafficking | |
27 | Sun | Holiday | |
28 | Mon | World Nature Conservation Day – Holiday | |
29 | Tue | International Tiger Day | |
30 | Wed | ||
No. of Working Days – 8 | |||
JULY 2021 | |||
Date | Day | ACTIVITIES | |
1 | Thu | National Postal Worker Day; National Doctor’s Day – International Joke Day | |
2 | Fri | ||
3 | Sat | Holiday | |
4 | Sun | Holiday | |
5 | Mon | ||
6 | Tue | World Zoonoses Day | |
7 | Wed | World Forgiveness Day | |
8 | Thu | ||
9 | Fri | ||
10 | Sat | Holiday | |
11 | Sun | World Population Day – Holiday | |
12 | Mon | ||
13 | Tue | ||
14 | Wed | Reading Day – ‘How to Read, Read to Learn’ | |
15 | Thu | ||
16 | Fri | ||
17 | Sat | International Justice Day – Holiday | |
18 | Sun | Holiday | |
19 | Mon | ||
20 | Tue | ||
21 | Wed | Bakrid – Holiday | |
22 | Thu | ||
23 | Fri | Eco club Activity – Earth day 2021 “Restore our Earth” | |
24 | Sat | Holiday | |
25 | Sun | Holiday | |
26 | Mon | Periodic Assessment 1 – (KG-X) | |
27 | Tue | ||
28 | Wed | World Nature Conservation Day | |
29 | Thu | International Tiger Day | |
30 | Fri | ||
31 | Sat | Holiday | |
No. of Working Days – 21 | |||
AUGUST 2021 | |||
Date | Day | ACTIVITIES | |
1 | Sun | Friendship Day; National Mountain Climbing – Holiday | |
2 | Mon | ||
3 | Tue | ||
4 | Wed | International Friendship Day | |
5 | Thu | ||
6 | Fri | Hiroshima Day | |
7 | Sat | National Handloom Day – Holiday | |
8 | Sun | Quit India Remembrance Day – Holiday | |
9 | Mon | Nagasaki Day | |
10 | Tue | ||
11 | Wed | Heritage Club Activity – KG-II “India@75 – Reflections and Road Ahead – Expressions 2021” | |
12 | Thu | International Youth Day – Heritage Club Activity – III-V “SDG 2030 – Be a Designer – Stamp Designing” | |
13 | Fri | Organ Donation Day; World Organ Donation Day – Heritage Club Activity – VI-VIII ” Be an Illustrator”; IX-X – Be an Innovator – Next Big Revolution on Food Economy” | |
14 | Sat | Holiday | |
15 | Sun | Independence Day – Holiday | |
16 | Mon | Periodic Test – 1 for Grade 10 | |
17 | Tue | ||
18 | Wed | ||
19 | Thu | World Humanitarian Day , World Photography Day | |
20 | Fri | Moharam – Holiday | |
21 | Sat | World Senior Citizen’s Day – Holiday | |
22 | Sun | Holiday | |
23 | Mon | Unit test – 1 = (Grade 1 to 9) | |
24 | Tue | ||
25 | Wed | ||
26 | Thu | ||
27 | Fri | ||
28 | Sat | Holiday | |
29 | Sun | National Sports Day – Holiday | |
30 | Mon | Janmashtami – Virtual Celebration of Janmashtami | |
31 | Tue | ||
No. of Working Days – 22 | |||
SEPTEMBER 2021 | |||
Date | Day | ACTIVITIES | |
1 | Wed | National Nutrition Week | |
2 | Thu | World Coconut Day | |
3 | Fri | ||
4 | Sat | Vegan Day Celebration – KG; Seasons Day Celebration – Grade 1,2; Virtual Teachers’ Day Celebration; Self Reflection Day – Grade 9 | |
5 | Sun | International Day of Charity; Teachers’ Day – Holiday | |
6 | Mon | ||
7 | Tue | ||
8 | Wed | International Literacy Day | |
9 | Thu | Work Education – KG – X – Wealth from Waste “Ganesha Art on Ganesh Chathurthi Celebration” | |
10 | Fri | Vinayagar Chathurthi – Holiday | |
11 | Sat | Mahakavi Bharathiyar Centenary Commemoration – Poem Writing – Grade 9 | |
12 | Sun | Holiday | |
13 | Mon | ||
14 | Tue | Hindi Diwas | |
15 | Wed | Engineer’s Day | |
16 | Thu | World Ozone Day | |
17 | Fri | Elangovadigal Tamil Literary club – AIL, SEA – Inquiry based learning; Thirukkural recitation | |
18 | Sat | World Monitoring Day | |
19 | Sun | Holiday | |
20 | Mon | Periodic Assessment II – Grade 9, 10; Evaluation I – KG-VIII | |
21 | Tue | International Day of Peace | |
22 | Wed | ||
23 | Thu | International Day of Sign Language | |
24 | Fri | ||
25 | Sat | ||
26 | Sun | World Environment Health Day; World Rivers Day – Holiday | |
27 | Mon | World Tourism Day | |
28 | Tue | ||
29 | Wed | World Heart Day | |
30 | Thu | International Translation Day | |
No. of Working Days – 25 | |||
I Term – ( 8 + 21 + 22 + 25 = 76 days ) | |||
OCTOBER 2021 | |||
Date | Day | ACTIVITIES | |
1 | Fri | Gandhi Jayanthi Celebration | |
2 | Sat | Gandhi Jayanthi – Holiday | |
3 | Sun | Holiday | |
4 | Mon | World Animal Welfare Day; Revision Assessment – Grade 10 | |
5 | Tue | World Teachers’ Day | |
6 | Wed | World Smile Day | |
7 | Thu | ||
8 | Fri | ||
9 | Sat | World Post Day | |
10 | Sun | World Mental Health Day – Holiday | |
11 | Mon | International Day of Girl Child | |
12 | Tue | ||
13 | Wed | International Day for Disaster Reduction; Handwashing Day Activity | |
14 | Thu | POOJA HOLIDAY | |
15 | Fri | World Students Day – POOJA HOLIDAY | |
16 | Sat | World Food Day – Holiday | |
17 | Sun | International Day for the eradication of poverty – Holiday | |
18 | Mon | Cycling Day | |
19 | Tue | Miladi Nabi – Holiday | |
20 | Wed | World Statistics Day; Plantation Day | |
21 | Thu | ||
22 | Fri | Drawing/ Colouring/ Painting/ Poster Making on “Staying Healthy during different Seasons” | |
23 | Sat | ||
24 | Sun | World Development Information Day – Holiday | |
25 | Mon | Health and Wellness Club Activity – Chef day (KG-V); Diet chart – Make your plate colourful (VI-IX) | |
26 | Tue | ||
27 | Wed | ||
28 | Thu | ||
29 | Fri | Pebble Art; Vigilance Awareness Week – Quiz Competition for Grade 9 | |
30 | Sat | ||
31 | Sun | Rashtriya Ekta Diwas/ National Unity Day – Holiday | |
No. of Working Days – 21 | |||
NOVEMBER 2021 | |||
Date | Day | ACTIVITIES | |
1 | Mon | World Vegan Day | |
2 | Tue | ||
3 | Wed | Diwali Celebration – Greeting card making | |
4 | Thu | Diwali – Holiday | |
5 | Fri | World Tsunami Awareness Day – Holiday | |
6 | Sat | Holiday | |
7 | Sun | Cancer Awareness Day – Holiday | |
8 | Mon | ||
9 | Tue | ||
10 | Wed | World Science Day for Peace and Development | |
11 | Thu | National Education Day | |
12 | Fri | ||
13 | Sat | World Kindness Day | |
14 | Sun | Children’s Day , World Diabetics Day – Holiday | |
15 | Mon | Intergrity Club Activity – “VEERGATHA” – Grade I to IX | |
16 | Tue | International Day for Tolerance | |
17 | Wed | ||
18 | Thu | ||
19 | Fri | Thirukarthigai Deepam Celebreations – “Diya Decoration, Paper Craft Diya, Rangoli” KG-II | |
20 | Sat | Universal Children’s Day | |
21 | Sun | World Television Day; International Day of Remembrance of Traffic Victims – Holiday | |
22 | Mon | Ek Bharat Shrestha Bharat Activity (VI-IX) – Model preparation and presentation on Ariculture, administration, Tulip Garden, Language of Jammu and Kashmir | |
23 | Tue | ||
24 | Wed | Ek Bharat Shrestha Bharat Activities – Grade – I to II – Festivals of Jammu and Kashmir | |
25 | Thu | ||
26 | Fri | Constitution Day of India; Ek Bharat Shrestha Bharat Activities – Grade – III to V – Uniqueness of Jammu and Kashmir | |
27 | Sat | ||
28 | Sun | Holiday | |
29 | Mon | ||
30 | Tue | ||
No. of Working Days – 23 | |||
DECEMBER 2021 | |||
Date | Day | ACTIVITIES | |
1 | Wed | World AIDS Day | |
2 | Thu | National Pollution Control Day | |
3 | Fri | International Day of Persons with Disabilities | |
4 | Sat | Indian Navy Day; PCRA – Drawing Competition – ” Clean India/ Mission Bharat” | |
5 | Sun | World Soil Day – Holiday | |
6 | Mon | ||
7 | Tue | Indian Armed Forces Flag Day | |
8 | Wed | ||
9 | Thu | ||
10 | Fri | Human Rights Day | |
11 | Sat | International Mountain Day | |
12 | Sun | Holiday | |
13 | Mon | Math Club Activities – Grade 1 to 9 | |
14 | Tue | World Energy Conservation Day | |
15 | Wed | Project on Great Mathematicians | |
16 | Thu | ||
17 | Fri | ||
18 | Sat | ||
19 | Sun | Holiday | |
20 | Mon | International Human Solidarity Day; Periodic Assessment II (Grade 1 to 9) | |
21 | Tue | ||
22 | Wed | Shortest Day of the Year , National Mathematics Day | |
23 | Thu | ||
24 | Fri | ||
25 | Sat | Christmas; Good Governance Day (India); Winter Vacation Begins | |
26 | Sun | ||
27 | Mon | ||
28 | Tue | ||
29 | Wed | ||
30 | Thu | ||
31 | Fri | ||
No. of Working Days – 21 | |||
II Term – ( 21 + 23+ 21 = 65 days ) | |||
JANUARY 2022 | |||
Date | Day | ACTIVITIES | |
1 | Sat | New Year’s Day – Holiday | |
2 | Sun | Holiday | |
3 | Mon | ||
4 | Tue | ||
5 | Wed | ||
6 | Thu | ||
7 | Fri | ||
8 | Sat | Holiday | |
9 | Sun | Pravasi Bharatiya Diwas – Holiday | |
10 | Mon | ||
11 | Tue | ||
12 | Wed | National Youth Day | |
13 | Thu | Art and Craft club – Pongal Celebrating – ” Doll Making (KG); Pot decoration (I, II); Bullocart (III-V); Rangoli (VI-VIII); Miniature pongal setup (IX)” | |
14 | Fri | Boghi – Holiday | |
15 | Sat | National Army Day; Pongal – Holiday | |
16 | Sun | Thiruvalluvar Day – Holiday | |
17 | Mon | Uzhavar Tirunal – Holiday | |
18 | Tue | Pongal – Holiday | |
19 | Wed | ||
20 | Thu | ||
21 | Fri | ||
22 | Sat | Holiday | |
23 | Sun | Netaji Subash Chandra Bose Day – Holiday | |
24 | Mon | ||
25 | Tue | National Tourism Day; National Voters Day | |
26 | Wed | Republic Day – Holiday | |
27 | Thu | ||
28 | Fri | ||
29 | Sat | Holiday | |
30 | Sun | Martyrs Day or Shaheed Diwas – Holiday | |
31 | Mon | World Leprosy Day | |
No. of Working Days – 17 | |||
FEBRUARY 2022 | |||
Date | Day | ACTIVITIES | |
1 | Tue | ||
2 | Wed | ||
3 | Thu | Science Club Activity – Designing a herbal garden; Awareness Programme – Spread of Communicable diseases | |
4 | Fri | World Cancer Day | |
5 | Sat | Holiday | |
6 | Sun | International Development Week – Holiday | |
7 | Mon | Science Club Activity – Quiz | |
8 | Tue | ||
9 | Wed | ||
10 | Thu | National Deworming Day; World Pulses Day | |
11 | Fri | Periodic Test 2 Grade 1 to 9 | |
12 | Sat | ||
13 | Sun | World Radio Day – Holiday | |
14 | Mon | ||
15 | Tue | ||
16 | Wed | ||
17 | Thu | ||
18 | Fri | Ek Bharat Shrestha Bharat Utsav 2022 | |
19 | Sat | Holiday | |
20 | Sun | World Day of Social Justice – Holiday | |
21 | Mon | International Mother language day | |
22 | Tue | World Thinking Day | |
23 | Wed | ||
24 | Thu | ||
25 | Fri | ||
26 | Sat | ||
27 | Sun | Holiday | |
28 | Mon | National Science Day | |
No. of Working Days – 22 | |||
MARCH 2022 | |||
Date | Day | ACTIVITIES | |
1 | Tue | Zero discrimination Day | |
2 | Wed | ||
3 | Thu | ||
4 | Fri | ||
5 | Sat | ||
6 | Sun | ||
7 | Mon | ||
8 | Tue | International Women’s Day | |
9 | Wed | ||
10 | Thu | ||
11 | Fri | ||
12 | Sat | ||
13 | Sun | ||
14 | Mon | International Day of Action for Rivers; Terminal Examination KG-IX | |
15 | Tue | World Consumer Rights Day | |
16 | Wed | ||
17 | Thu | ||
18 | Fri | ||
19 | Sat | ||
20 | Sun | International Day of Happiness, World Sparrow Day | |
21 | Mon | World Poetry Day , International Day of Forest | |
22 | Tue | World Water Day | |
23 | Wed | ||
24 | Thu | ||
25 | Fri | Telugu New Year – Holiday | |
26 | Sat | ||
27 | Sun | ||
28 | Mon | ||
29 | Tue | ||
30 | Wed | ||
31 | Thu | ||
No. of Working Days – 24 | |||
APRIL 2022 | |||
Date | Day | ACTIVITIES | |
1 | Fri | ||
2 | Sat | ||
3 | Sun | ||
4 | Mon | ||
5 | Tue | National Maritime Day | |
6 | Wed | ||
7 | Thu | World Health Day | |
8 | Fri | ||
9 | Sat | ||
10 | Sun | ||
11 | Mon | ||
12 | Tue | ||
13 | Wed | ||
14 | Thu | Mahavir Jayanthi | |
15 | Fri | ||
16 | Sat | ||
17 | Sun | ||
18 | Mon | World Heritage Day | |
19 | Tue | ||
20 | Wed | ||
21 | Thu | ||
22 | Fri | Earth Day | |
23 | Sat | ||
24 | Sun | ||
25 | Mon | ||
26 | Tue | ||
27 | Wed | ||
28 | Thu | ||
29 | Fri | ||
30 | Sat | ||
No. of Working Days – 8 | |||
III Term – ( 17 + 22 + 24 + 8 = 71 days ) | |||
Total No. of Working days for the Academic year ( 76 + 65 + 71 = 212 days ) |