| SCHOOL FEE | |||
| CLASS | ADMISSION FEE | TUITION FEE | YEARLY DEVELOPMENT CHARGES FOR OTHER FACILITIES |
| LKG | 800 | 29,200 | 1500 |
| UKG | 800 | 29,700 | 1500 |
| I & II | 850 | 30,650 | 2000 |
| III to V | 850 | 32,650 | 2000 |
| VI & VII | 850 | 34,650 | 2000 |
| VIII |
850 |
34,650 |
2000 |
| IX | 850 | 35,150 | 2,500 |
| X |
850 | 36,650 |
2,500 |